Demographics Financial Performance Financial Data

MFMA > Documents > 03. Budget Documentation > 2010-11 > 02. Local Municipalities
Name Date Modified Modified By
EC102 Blue Crane Route 1/21/2011 4:26 PM Elsabe Rossouw
EC104 Makana 1/21/2011 4:26 PM Elsabe Rossouw
EC105 Ndlambe 1/21/2011 4:26 PM Elsabe Rossouw
EC106 Sundays River Valley 1/21/2011 4:26 PM Elsabe Rossouw
EC107 Baviaans 1/21/2011 4:26 PM Elsabe Rossouw
EC108 Kouga 1/21/2011 4:28 PM Elsabe Rossouw
EC109 Koukamma 1/21/2011 4:29 PM Elsabe Rossouw
EC121 Mbhashe 1/21/2011 4:29 PM Elsabe Rossouw
EC122 Mnquma 1/21/2011 4:29 PM Elsabe Rossouw
EC125 Buffalo City 1/21/2011 4:29 PM Elsabe Rossouw
EC128 Nxuba 1/21/2011 4:29 PM Elsabe Rossouw
EC131 Inxuba Yethemba 1/21/2011 4:29 PM Elsabe Rossouw
EC132 Tsolwana 1/21/2011 4:29 PM Elsabe Rossouw
EC133 Inkwanca 1/21/2011 4:30 PM Elsabe Rossouw
EC134 Lukhanji 1/21/2011 4:30 PM Elsabe Rossouw
EC136 Emalahleni (EC) 1/21/2011 4:24 PM Elsabe Rossouw
EC137 Engcobo 1/21/2011 4:24 PM Elsabe Rossouw
EC138 Sakhisizwe 1/21/2011 4:24 PM Elsabe Rossouw
EC142 Senqu 1/21/2011 4:24 PM Elsabe Rossouw
EC152 Ntabankulu 1/21/2011 4:25 PM Elsabe Rossouw
EC153 Ingqusa Hills 1/21/2011 5:04 PM Elsabe Rossouw
EC155 Nyandeni 1/21/2011 5:04 PM Elsabe Rossouw
EC156 Mhlontlo 1/21/2011 5:04 PM Elsabe Rossouw
EC157 King Sabata Dalindyebo 1/21/2011 5:04 PM Elsabe Rossouw
EC441 Matatiele 1/21/2011 5:04 PM Elsabe Rossouw
FS171 Naledi (FS) 1/24/2011 11:31 AM Elsabe Rossouw
FS172 Mangaung 1/24/2011 11:31 AM Elsabe Rossouw
FS181 Masilonyana 1/24/2011 11:31 AM Elsabe Rossouw
FS183 Tswelopele 1/24/2011 11:30 AM Elsabe Rossouw
FS184 Matjhabeng 1/24/2011 11:31 AM Elsabe Rossouw
FS191 Setsoto 1/24/2011 11:31 AM Elsabe Rossouw
FS194 Maluti-a-Phofung 1/24/2011 11:31 AM Elsabe Rossouw
FS203 Ngwathe 1/24/2011 11:31 AM Elsabe Rossouw
FS204 Metsimaholo 1/24/2011 11:31 AM Elsabe Rossouw
GT421 Emfuleni 1/24/2011 11:57 AM Elsabe Rossouw
GT422 Midvaal 1/24/2011 11:57 AM Elsabe Rossouw
GT462 Kungwini 1/24/2011 11:57 AM Elsabe Rossouw
GT481 Mogale City 1/24/2011 11:56 AM Elsabe Rossouw
GT482 Randfontein 1/24/2011 11:57 AM Elsabe Rossouw
GT483 Westonaria 1/24/2011 11:57 AM Elsabe Rossouw
KZN212 Umdoni 1/24/2011 4:59 PM Elsabe Rossouw
KZN213 Umzumbe 1/24/2011 4:59 PM Elsabe Rossouw
KZN224 Impendle 1/24/2011 4:59 PM Elsabe Rossouw
KZN227 Richmond 1/24/2011 4:59 PM Elsabe Rossouw
KZN232 Emnambithi-Ladysmith 1/24/2011 4:59 PM Elsabe Rossouw
KZN233 Indaka 1/24/2011 4:59 PM Elsabe Rossouw
KZN234 uMtshezi 1/24/2011 4:59 PM Elsabe Rossouw
KZN241 Endumeni 1/24/2011 5:00 PM Elsabe Rossouw
KZN242 Nquthu 1/24/2011 5:00 PM Elsabe Rossouw
KZN261 eDumbe 1/24/2011 5:00 PM Elsabe Rossouw
KZN262 uPhongolo 1/24/2011 5:00 PM Elsabe Rossouw
KZN263 Abaqulusi 1/24/2011 5:00 PM Elsabe Rossouw
KZN281 Mfolozi 1/24/2011 5:00 PM Elsabe Rossouw
KZN282 uMhlathuze 1/24/2011 5:00 PM Elsabe Rossouw
KZN284 Umlalazi 1/24/2011 4:58 PM Elsabe Rossouw
KZN285 Mthonjaneni 1/24/2011 4:58 PM Elsabe Rossouw
KZN291 Mandeni 1/24/2011 4:58 PM Elsabe Rossouw
KZN292 KwaDukuza 1/28/2011 11:19 AM Elsabe Rossouw
MP301 Albert Luthuli 1/28/2011 2:19 PM Elsabe Rossouw
MP307 Govan Mbeki 1/28/2011 2:20 PM Elsabe Rossouw
MP313 Steve Tshwete 1/28/2011 2:20 PM Elsabe Rossouw
MP314 Emakhazeni 1/28/2011 2:18 PM Elsabe Rossouw
MP322 Mbombela 1/28/2011 2:18 PM Elsabe Rossouw
MP323 Umjindi 1/28/2011 2:19 PM Elsabe Rossouw
NC071 Ubuntu 1/28/2011 3:00 PM Elsabe Rossouw
NC072 Umsobomvu 1/28/2011 3:00 PM Elsabe Rossouw
NC074 Kareeberg 1/28/2011 3:01 PM Elsabe Rossouw
NC075 Renosterberg 1/28/2011 3:01 PM Elsabe Rossouw
NC076 Thembelihle 1/28/2011 3:00 PM Elsabe Rossouw
NC077 Siyathemba 1/28/2011 3:00 PM Elsabe Rossouw
NC091 Sol Plaaitjie 1/28/2011 3:00 PM Elsabe Rossouw
NC452 Ga-Segonyana 1/28/2011 3:00 PM Elsabe Rossouw
NC453 Gamagara 1/28/2011 3:00 PM Elsabe Rossouw
NW374 Kgetlengrivier 1/28/2011 3:46 PM Elsabe Rossouw
NW375 Moses Kotane 1/28/2011 3:46 PM Elsabe Rossouw
NW382 Tswaing 1/28/2011 3:46 PM Elsabe Rossouw
NW384 Ditsobotla 1/28/2011 3:46 PM Elsabe Rossouw
NW392 Naledi (NW) 1/28/2011 3:46 PM Elsabe Rossouw
NW393 Mamusa 1/28/2011 3:46 PM Elsabe Rossouw
NW394 Greater Taung 1/28/2011 3:47 PM Elsabe Rossouw
NW396 Lekwa-Teemane 1/28/2011 3:47 PM Elsabe Rossouw
NW401 Ventersdorp 1/28/2011 3:45 PM Elsabe Rossouw
NW402 Tlokwe 1/28/2011 3:46 PM Elsabe Rossouw