Demographics Financial Performance Financial Data

MFMA > Publications and Media Releases > Section 71 Information (In-year Management, Monitoring and Reporting): > 2015/16 > 1st Quarter > Documents > MBRR > MBRR (detail C2 - C9) > Table C5
Name Date Modified Modified By
00. Consolidated S71 C5 Q1 - 04 November 2015 12/8/2015 12:09 PM Elsabe Rossouw
01. Eastern Cape C5 Q1 - 04 November 2015 12/8/2015 12:09 PM Elsabe Rossouw
02. Free State C5 Q1 - 04 November 2015 12/8/2015 12:09 PM Elsabe Rossouw
03. Gauteng C5 Q1 - 04 November 2015 12/8/2015 12:09 PM Elsabe Rossouw
04. KwaZulu Natal C5 Q1 - 04 November 2015 12/8/2015 12:09 PM Elsabe Rossouw
05. Limpopo C5 Q1 - 04 November 2015 12/8/2015 12:09 PM Elsabe Rossouw
06. Mpumalanga C5 Q1 - 04 November 2015 12/8/2015 12:09 PM Elsabe Rossouw
07. North West C5 Q1 - 04 November 2015 12/8/2015 12:09 PM Elsabe Rossouw
08. Northern Cape C5 Q1 - 04 November 2015 12/8/2015 12:09 PM Elsabe Rossouw
09. Western Cape C5 Q1 - 04 November 2015 12/8/2015 12:09 PM Elsabe Rossouw
10. Metros C5 Q1 - 04 November 2015 12/8/2015 12:09 PM Elsabe Rossouw
11. Secondary Cities C5 Q1 - 04 November 2015 12/8/2015 12:09 PM Elsabe Rossouw
Thumbs 12/8/2015 12:09 PM Elsabe Rossouw